PCA Feature Comparison Chart
| Description/Features | PCA | CPBI |
|---|---|---|
| Visual (Extremely Cursory for Baseline PCAs) | ||
| Relies Upon Information Gathered Through Interviews | ||
| Review Available Supporting Documentation | ||
| Submit F.O.I.A. Form to Local Building & Fire Department | ||
| Enter/Traverse Attic & Crawl Spaces When Able | ||
| Inspect Plenums Located Above Suspended Drop Ceilings | ||
| Open/Remove HVAC Service Access Panels | ||
| Open/Remove Electrical Equipment Access Covers | ||
| Provide CO Testing for Gas Utilization Equipment | ||
| Record/Verify Temperature Rise/Drop for HVAC Systems | ||
| Provide Load Test for Electric HVAC Forced Air Systems | ||
| Provide Load Test for Electric Water Heaters | ||
| Provide Additional Online/Offline Research | ||
| Submit a Property Condition Report (PCR) | ||
| Submit Cost Estimates for Major Repairs | ||
| Submit Cost Estimates for Older/Aging Systems | ||
| Partial ADA Assessment Included |
The comparison chart shown above lists some of the major differences between a Property Condition Assessment Conducted According to ASTM Standard E-2018 and a Commercial Property Building Inspection (CPBI).
In looking at the chart, unlike Commercial Property Building Inspections, Property Condition Assessments (PCAs) rely primarily upon the accuracy and authenticity of information gleaned from interviews and whatever supporting documentation that is available to assess the condition of the property.
In reality, while the methods used in conducting a typical PCA are often expedient and convenient, the resultant information can prove to be totally unreliable given too many uncontrollable variables not to mention that the person/people supplying this information usually have a vested interest in the sale of the property.